IMS Noida

Industrial Visit

S.No. Company Name Course No. of Students Date of Visit
1 Conquerent Technologies BCA 40 + 2 1/20/2020
2 SEBI BBA 40+2 1/24/2020
3 Nasscom IT – Department 5 + 1 1/23/2020
4 Ericsson  BCA 40 +2 1/27/2020
5 DS Group BBA 20+1 1/28/2020
6 DS Group BBA 20+1 1/29/2020
7 Nasscom IT – Department 20+1 1/30/2020
8 Amar Ujjala SJMC 20+1 2/11/2020
9 Avro Furnitures (AVON) BBA 40 + 2 3/20/2020
10 IndiaBulls BCA 40+2  3/7/2020
11 Parle BBA 40+2 3/23/2020
         
         
         
Enquiry now
close slider